Stats of cosmos14lultfckehtszvzw4ehu0apvsr77afvyhgqhwh

9 404 156,92

ATOM

Total staked coins

55.27

%

How stake is decentralised, by Top1 factor

3 105,99

ATOM

Current avaliable balance

58 680,43

ATOM

Accumulated rewards that can be claimed right now

13 071 778,12

USD

Total stake in USD by current price

13,04

%

APR with validators commissions

1 226 108,72

ATOM

Yearly net income of all staked coins

1 704 291,12

USD

Projected total rewards in USD by current price

Moniker Rank Coins Commission Effective APR Rewards to claim Projected rewards Share Actions
#15 5 197 216,90 5,00% 13,28% 33 025,27 ATOM 690 020,20ATOM 55,27%
#17 1 800 000,00 5,00% 13,28% 11 437,79 ATOM 238 981,05ATOM 19,14%
#8 1 606 597,77 15,00% 11,88% 9 134,36 ATOM 190 850,56ATOM 17,08%
#62 799 920,00 5,00% 13,28% 5 083,02 ATOM 106 203,18ATOM 8,51%
#315 100,00 10,00% 12,58% 0,00 ATOM 12,58ATOM 0,00%
#292 80,00 5,00% 13,28% 0,00 ATOM 10,62ATOM 0,00%
#311 75,00 10,00% 12,58% 0,00 ATOM 9,43ATOM 0,00%
#318 74,99 10,00% 12,58% 0,00 ATOM 9,43ATOM 0,00%
#123 49,76 9,00% 12,72% 0,00 ATOM 6,33ATOM 0,00%
#132 30,00 10,00% 12,58% 0,00 ATOM 3,77ATOM 0,00%
#330 12,50 10,00% 12,58% 0,00 ATOM 1,57ATOM 0,00%
Delegations Summary

0 ATOM


0 ATOM