Stats of cosmos14lultfckehtszvzw4ehu0apvsr77afvyhgqhwh

9 404 156,92

ATOM

Total staked coins

55.27

%

How stake is decentralised, by Top1 factor

4 536,89

ATOM

Current avaliable balance

50 287,34

ATOM

Accumulated rewards that can be claimed right now

15 704 942,06

USD

Total stake in USD by current price

12,88

%

APR with validators commissions

1 211 615,27

ATOM

Yearly net income of all staked coins

2 023 397,50

USD

Projected total rewards in USD by current price

Moniker Rank Coins Commission Effective APR Rewards to claim Projected rewards Share Actions
#15 5 197 216,90 5,00% 13,12% 28 301,65 ATOM 681 863,68ATOM 55,27%
#19 1 800 000,00 5,00% 13,12% 9 801,83 ATOM 236 156,13ATOM 19,14%
#13 1 606 597,77 15,00% 11,74% 7 827,87 ATOM 188 594,57ATOM 17,08%
#63 799 920,00 5,00% 13,12% 4 355,99 ATOM 104 947,78ATOM 8,51%
#262 100,00 10,00% 12,43% 0,00 ATOM 12,43ATOM 0,00%
#235 80,00 5,00% 13,12% 0,00 ATOM 10,50ATOM 0,00%
#257 75,00 10,00% 12,43% 0,00 ATOM 9,32ATOM 0,00%
#263 74,99 10,00% 12,43% 0,00 ATOM 9,32ATOM 0,00%
#123 49,76 9,00% 12,57% 0,00 ATOM 6,25ATOM 0,00%
#135 30,00 10,00% 12,43% 0,00 ATOM 3,73ATOM 0,00%
#279 12,50 10,00% 12,43% 0,00 ATOM 1,55ATOM 0,00%
Delegations Summary

0 ATOM


0 ATOM