Stats of cosmos14lultfckehtszvzw4ehu0apvsr77afvyhgqhwh

9 404 156,92

ATOM

Total staked coins

55.27

%

How stake is decentralised, by Top1 factor

8 160,94

ATOM

Current avaliable balance

21 545,76

ATOM

Accumulated rewards that can be claimed right now

16 739 399,32

USD

Total stake in USD by current price

13,73

%

APR with validators commissions

1 291 144,99

ATOM

Yearly net income of all staked coins

2 298 238,08

USD

Projected total rewards in USD by current price

Moniker Rank Coins Commission Effective APR Rewards to claim Projected rewards Share Actions
#15 5 197 216,90 5,00% 13,98% 12 125,92 ATOM 726 620,82ATOM 55,27%
#19 1 800 000,00 5,00% 13,98% 4 199,62 ATOM 251 657,28ATOM 19,14%
#8 1 606 597,77 15,00% 12,51% 3 353,87 ATOM 200 973,81ATOM 17,08%
#52 799 920,00 5,00% 13,98% 1 866,34 ATOM 111 836,50ATOM 8,51%
#339 100,00 10,00% 13,25% 0,00 ATOM 13,25ATOM 0,00%
#323 80,00 5,00% 13,98% 0,00 ATOM 11,18ATOM 0,00%
#335 75,00 10,00% 13,25% 0,00 ATOM 9,93ATOM 0,00%
#344 74,99 10,00% 13,25% 0,00 ATOM 9,93ATOM 0,00%
#109 49,76 9,00% 13,39% 0,00 ATOM 6,66ATOM 0,00%
#135 30,00 10,00% 13,25% 0,00 ATOM 3,97ATOM 0,00%
#352 12,50 10,00% 13,25% 0,00 ATOM 1,66ATOM 0,00%
Delegations Summary

0 ATOM


0 ATOM