Coins delegated
9 404 156,92
ATOMTotal staked coins
Decentralization Top1 index
55.27
%How stake is decentralised, by Top1 factor
Coins avaliable
5 180,18
ATOMCurrent avaliable balance
Rewards to claim
10 581,48
ATOMAccumulated rewards that can be claimed right now
Staked assets
16 833 440,89
USDTotal stake in USD by current price
Weighted APR
13,06
%APR with validators commissions
Projected total rewards
1 227 986,20
ATOMYearly net income of all staked coins
Projected total yield
2 198 095,30
USDProjected total rewards in USD by current price
Warning! 342,49 ATOM is staked to inactive validators.
This amount does not generate any rewards.
Staked to validators
| Moniker | Rank | Coins | Commission | Effective APR | Rewards to claim | Projected rewards | Share | Actions |
|---|---|---|---|---|---|---|---|---|
| #15 | 5 197 216,90 | 5,00% | 13,30% | 5 955,24 ATOM | 691 076,79ATOM | 55,27% |
|
|
| #17 | 1 800 000,00 | 5,00% | 13,30% | 2 062,51 ATOM | 239 346,99ATOM | 19,14% |
|
|
| #7 | 1 606 597,77 | 15,00% | 11,90% | 1 647,14 ATOM | 191 142,80ATOM | 17,08% |
|
|
| #62 | 799 920,00 | 5,00% | 13,30% | 916,59 ATOM | 106 365,80ATOM | 8,51% |
|
|
| #326 | 100,00 | 10,00% | 12,60% | 0,00 ATOM | 12,60ATOM | 0,00% |
|
|
| #304 | 80,00 | 5,00% | 13,30% | 0,00 ATOM | 10,64ATOM | 0,00% |
|
|
| #322 | 75,00 | 10,00% | 12,60% | 0,00 ATOM | 9,45ATOM | 0,00% |
|
|
| #329 | 74,99 | 10,00% | 12,60% | 0,00 ATOM | 9,45ATOM | 0,00% |
|
|
| #124 | 49,76 | 9,00% | 12,74% | 0,00 ATOM | 6,34ATOM | 0,00% |
|
|
| #134 | 30,00 | 10,00% | 12,60% | 0,00 ATOM | 3,78ATOM | 0,00% |
|
|
| #338 | 12,50 | 10,00% | 12,60% | 0,00 ATOM | 1,57ATOM | 0,00% |
|
Delegations Summary
