Coins delegated
6 958 192,59
ATOMTotal staked coins
Decentralization Top1 index
3.59
%How stake is decentralised, by Top1 factor
Coins avaliable
46 366,80
ATOMCurrent avaliable balance
Rewards to claim
171 187,43
ATOMAccumulated rewards that can be claimed right now
Staked assets
11 620 181,63
USDTotal stake in USD by current price
Weighted APR
12,96
%APR with validators commissions
Projected total rewards
902 099,00
ATOMYearly net income of all staked coins
Projected total yield
1 506 505,33
USDProjected total rewards in USD by current price
Warning! 9,44 ATOM is staked to inactive validators.
This amount does not generate any rewards.
Staked to validators
| Moniker | Rank | Coins | Commission | Effective APR | Rewards to claim | Projected rewards | Share | Actions |
|---|---|---|---|---|---|---|---|---|
| #77 | 250 000,00 | 10,00% | 12,43% | 5 863,96 ATOM | 31 073,17ATOM | 3,59% |
|
|
| #38 | 175 000,00 | 5,00% | 13,12% | 4 415,14 ATOM | 22 959,62ATOM | 2,52% |
|
|
| #67 | 132 177,34 | 5,00% | 13,12% | 3 277,49 ATOM | 17 341,38ATOM | 1,90% |
|
|
| #64 | 113 300,91 | 5,00% | 13,12% | 2 784,42 ATOM | 14 864,84ATOM | 1,63% |
|
|
| #48 | 113 291,47 | 5,00% | 13,12% | 2 857,07 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #105 | 113 291,47 | 5,00% | 13,12% | 2 803,51 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #108 | 113 291,47 | 5,00% | 13,12% | 2 803,47 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #60 | 113 291,47 | 5,00% | 13,12% | 2 810,28 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #103 | 113 291,47 | 5,00% | 13,12% | 2 803,66 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #85 | 113 291,47 | 5,00% | 13,12% | 2 808,33 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #5 | 113 291,47 | 8,00% | 12,71% | 2 769,39 ATOM | 14 394,22ATOM | 1,63% |
|
|
| #104 | 113 291,47 | 10,00% | 12,43% | 2 657,23 ATOM | 14 081,30ATOM | 1,63% |
|
|
| #14 | 113 291,47 | 5,00% | 13,12% | 2 859,61 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #81 | 113 291,47 | 5,00% | 13,12% | 2 774,24 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #62 | 113 291,47 | 5,00% | 13,12% | 2 853,20 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #114 | 113 291,47 | 10,00% | 12,43% | 2 656,28 ATOM | 14 081,30ATOM | 1,63% |
|
|
| #29 | 113 291,47 | 5,00% | 13,12% | 2 859,20 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #45 | 113 291,47 | 5,00% | 13,12% | 2 858,18 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #96 | 113 291,47 | 7,00% | 12,84% | 2 788,01 ATOM | 14 550,68ATOM | 1,63% |
|
|
| #113 | 113 291,47 | 10,00% | 12,43% | 2 656,67 ATOM | 14 081,30ATOM | 1,63% |
|
|
| #82 | 113 291,47 | 5,00% | 13,12% | 2 808,26 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #59 | 113 291,47 | 5,00% | 13,12% | 2 810,22 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #126 | 113 291,47 | 10,00% | 12,43% | 2 655,48 ATOM | 14 081,30ATOM | 1,63% |
|
|
| #92 | 113 291,47 | 5,00% | 13,12% | 2 805,23 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #27 | 113 291,47 | 5,00% | 13,12% | 2 859,47 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #80 | 113 291,47 | 5,00% | 13,12% | 2 808,55 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #79 | 113 291,47 | 5,00% | 13,12% | 2 802,91 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #88 | 113 291,47 | 5,00% | 13,12% | 2 803,04 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #109 | 113 291,47 | 5,00% | 13,12% | 2 803,41 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #99 | 113 291,47 | 5,00% | 13,12% | 2 804,55 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #41 | 113 291,47 | 5,00% | 13,12% | 2 859,03 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #127 | 113 291,47 | 5,00% | 13,12% | 2 802,94 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #76 | 113 291,47 | 5,00% | 13,12% | 2 808,48 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #75 | 113 291,47 | 5,00% | 13,12% | 2 808,92 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #53 | 113 291,47 | 5,00% | 13,12% | 2 856,94 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #66 | 113 291,47 | 5,00% | 13,12% | 2 808,81 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #20 | 113 291,47 | 8,00% | 12,71% | 2 714,63 ATOM | 14 394,22ATOM | 1,63% |
|
|
| #100 | 113 291,47 | 5,00% | 13,12% | 2 804,50 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #42 | 113 291,47 | 5,00% | 13,12% | 2 859,11 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #47 | 113 291,47 | 5,00% | 13,12% | 2 853,39 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #98 | 113 291,47 | 10,00% | 12,43% | 2 657,29 ATOM | 14 081,30ATOM | 1,63% |
|
|
| #95 | 113 291,47 | 5,00% | 13,12% | 2 805,36 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #44 | 113 291,47 | 5,00% | 13,12% | 2 803,26 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #18 | 113 291,47 | 5,00% | 13,12% | 2 803,20 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #97 | 113 291,47 | 5,00% | 13,12% | 2 804,72 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #90 | 113 291,47 | 10,00% | 12,43% | 2 660,17 ATOM | 14 081,30ATOM | 1,63% |
|
|
| #78 | 113 291,47 | 10,00% | 12,43% | 2 655,55 ATOM | 14 081,30ATOM | 1,63% |
|
|
| #111 | 113 291,47 | 10,00% | 12,43% | 2 656,99 ATOM | 14 081,30ATOM | 1,63% |
|
|
| #21 | 113 291,47 | 5,00% | 13,12% | 2 859,54 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #57 | 113 291,47 | 5,00% | 13,12% | 2 853,51 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #106 | 113 291,47 | 5,00% | 13,12% | 2 803,36 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #40 | 113 291,47 | 5,00% | 13,12% | 2 857,84 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #107 | 113 291,47 | 10,00% | 12,43% | 2 656,85 ATOM | 14 081,30ATOM | 1,63% |
|
|
| #87 | 113 291,47 | 5,00% | 13,12% | 2 807,49 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #46 | 113 291,47 | 5,00% | 13,12% | 2 857,76 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #89 | 113 291,47 | 5,00% | 13,12% | 2 807,60 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #110 | 113 291,47 | 10,00% | 12,43% | 2 656,72 ATOM | 14 081,30ATOM | 1,63% |
|
|
| #101 | 113 291,47 | 5,00% | 13,12% | 2 803,72 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #55 | 113 291,47 | 5,00% | 13,12% | 2 852,82 ATOM | 14 863,60ATOM | 1,63% |
|
|
| #52 | 56 645,73 | 5,00% | 13,12% | 1 426,52 ATOM | 7 431,80ATOM | 0,81% |
|
|
| #125 | 18,88 | 5,00% | 13,12% | 0,00 ATOM | 2,48ATOM | 0,00% |
|
|
| #231 | 9,44 | 5,00% | 13,12% | 0,00 ATOM | 1,24ATOM | 0,00% |
|
|
| #129 | 9,44 | 5,00% | 13,12% | 0,00 ATOM | 1,24ATOM | 0,00% |
|
Delegations Summary
