Coins delegated
6 750 000,41
ATOMTotal staked coins
Decentralization Top1 index
1.4
%How stake is decentralised, by Top1 factor
Coins avaliable
79,24
ATOMCurrent avaliable balance
Rewards to claim
85 415,38
ATOMAccumulated rewards that can be claimed right now
Staked assets
13 230 000,80
USDTotal stake in USD by current price
Weighted APR
13,19
%APR with validators commissions
Projected total rewards
890 305,01
ATOMYearly net income of all staked coins
Projected total yield
1 744 997,82
USDProjected total rewards in USD by current price
Staked to validators
| Moniker | Rank | Coins | Commission | Effective APR | Rewards to claim | Projected rewards | Share | Actions |
|---|---|---|---|---|---|---|---|---|
| #12 | 94 405,61 | 7,50% | 12,99% | 608,43 ATOM | 12 261,33ATOM | 1,40% |
|
|
| #21 | 94 405,60 | 5,00% | 13,34% | 1 259,85 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #106 | 94 405,60 | 10,00% | 12,64% | 1 200,91 ATOM | 11 929,94ATOM | 1,40% |
|
|
| #43 | 94 405,60 | 5,00% | 13,34% | 1 259,44 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #70 | 94 405,60 | 5,00% | 13,34% | 1 259,19 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #85 | 94 405,60 | 5,00% | 13,34% | 1 258,52 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #90 | 94 405,60 | 5,00% | 13,34% | 1 246,05 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #32 | 94 405,60 | 5,00% | 13,34% | 1 259,60 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #114 | 94 405,60 | 10,00% | 12,64% | 1 185,18 ATOM | 11 929,94ATOM | 1,40% |
|
|
| #86 | 94 405,60 | 10,00% | 12,64% | 1 184,99 ATOM | 11 929,94ATOM | 1,40% |
|
|
| #96 | 94 405,60 | 5,00% | 13,34% | 624,49 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #87 | 94 405,60 | 5,00% | 13,34% | 1 250,56 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #69 | 94 405,60 | 5,00% | 13,34% | 1 258,55 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #118 | 94 405,60 | 10,00% | 12,64% | 1 183,64 ATOM | 11 929,94ATOM | 1,40% |
|
|
| #45 | 94 405,60 | 5,00% | 13,34% | 1 259,36 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #55 | 94 405,60 | 5,00% | 13,34% | 1 259,00 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #91 | 94 405,60 | 5,00% | 13,34% | 1 250,87 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #28 | 94 405,60 | 5,00% | 13,34% | 624,63 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #113 | 94 405,60 | 10,00% | 12,64% | 1 216,24 ATOM | 11 929,94ATOM | 1,40% |
|
|
| #92 | 94 405,60 | 5,00% | 13,34% | 1 232,46 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #72 | 94 405,60 | 5,00% | 13,34% | 1 258,66 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #27 | 94 405,60 | 5,00% | 13,34% | 1 259,67 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #102 | 94 405,60 | 5,00% | 13,34% | 1 248,82 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #63 | 94 405,60 | 10,00% | 12,64% | 1 192,70 ATOM | 11 929,94ATOM | 1,40% |
|
|
| #88 | 94 405,60 | 10,00% | 12,64% | 591,88 ATOM | 11 929,94ATOM | 1,40% |
|
|
| #4 | 94 405,60 | 5,00% | 13,34% | 1 260,24 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #81 | 94 405,60 | 5,00% | 13,34% | 1 250,63 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #40 | 94 405,60 | 5,00% | 13,34% | 1 259,50 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #110 | 94 405,60 | 5,00% | 13,34% | 1 250,38 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #54 | 94 405,60 | 5,00% | 13,34% | 1 259,13 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #50 | 94 405,60 | 5,00% | 13,34% | 1 258,63 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #38 | 94 405,60 | 5,00% | 13,34% | 1 259,56 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #71 | 94 405,60 | 5,00% | 13,34% | 1 258,86 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #94 | 94 405,60 | 5,00% | 13,34% | 1 249,24 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #83 | 94 405,60 | 5,00% | 13,34% | 1 259,04 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #82 | 94 405,60 | 5,00% | 13,34% | 1 251,25 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #112 | 94 405,60 | 10,00% | 12,64% | 1 185,35 ATOM | 11 929,94ATOM | 1,40% |
|
|
| #101 | 94 405,60 | 5,00% | 13,34% | 1 250,71 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #36 | 94 405,60 | 5,00% | 13,34% | 1 259,54 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #19 | 94 405,60 | 8,00% | 12,92% | 605,24 ATOM | 12 195,05ATOM | 1,40% |
|
|
| #58 | 94 405,60 | 5,00% | 13,34% | 1 258,90 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #64 | 94 405,60 | 5,00% | 13,34% | 1 251,06 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #26 | 94 405,60 | 5,00% | 13,34% | 1 259,77 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #104 | 94 405,60 | 10,00% | 12,64% | 1 183,54 ATOM | 11 929,94ATOM | 1,40% |
|
|
| #111 | 94 405,60 | 5,00% | 13,34% | 1 249,16 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #97 | 94 405,60 | 5,00% | 13,34% | 1 258,93 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #57 | 94 405,60 | 5,00% | 13,34% | 1 258,80 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #17 | 94 405,60 | 5,00% | 13,34% | 1 259,94 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #100 | 94 405,60 | 10,00% | 12,64% | 1 184,86 ATOM | 11 929,94ATOM | 1,40% |
|
|
| #18 | 94 405,60 | 5,00% | 13,34% | 1 259,89 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #61 | 94 405,60 | 5,00% | 13,34% | 1 259,09 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #77 | 94 405,60 | 5,00% | 13,34% | 1 258,75 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #25 | 94 405,60 | 5,00% | 13,34% | 1 259,73 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #67 | 94 405,60 | 10,00% | 12,64% | 1 192,94 ATOM | 11 929,94ATOM | 1,40% |
|
|
| #107 | 94 405,60 | 5,00% | 13,34% | 1 249,06 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #41 | 94 405,60 | 5,00% | 13,34% | 1 259,26 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #65 | 94 405,60 | 5,00% | 13,34% | 1 258,69 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #117 | 94 405,60 | 10,00% | 12,64% | 1 183,70 ATOM | 11 929,94ATOM | 1,40% |
|
|
| #42 | 94 405,60 | 5,00% | 13,34% | 1 259,29 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #109 | 94 405,60 | 10,00% | 12,64% | 1 184,95 ATOM | 11 929,94ATOM | 1,40% |
|
|
| #47 | 94 405,60 | 5,00% | 13,34% | 1 259,39 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #10 | 94 405,60 | 5,00% | 13,34% | 1 260,05 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #78 | 94 405,60 | 5,00% | 13,34% | 1 258,72 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #89 | 94 405,60 | 5,00% | 13,34% | 1 251,09 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #20 | 94 405,60 | 5,00% | 13,34% | 1 259,81 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #5 | 94 405,60 | 8,00% | 12,92% | 1 220,31 ATOM | 12 195,05ATOM | 1,40% |
|
|
| #73 | 94 405,60 | 5,00% | 13,34% | 1 250,46 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #53 | 94 405,60 | 5,00% | 13,34% | 1 259,33 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #103 | 94 405,60 | 5,00% | 13,34% | 1 258,60 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #75 | 94 405,60 | 5,00% | 13,34% | 1 250,90 ATOM | 12 592,72ATOM | 1,40% |
|
|
| #122 | 47 202,80 | 5,00% | 13,34% | 625,15 ATOM | 6 296,36ATOM | 0,70% |
|
|
| #59 | 47 202,80 | 5,00% | 13,34% | 624,48 ATOM | 6 296,36ATOM | 0,70% |
|
|
| #35 | 47 202,80 | 10,00% | 12,64% | 295,77 ATOM | 5 964,97ATOM | 0,70% |
|
Delegations Summary
