Stats of cosmos1lt83tymrlkcg7jtfrzv5370z9uthttpvhf4jd7

1 733 687,19

ATOM

Total staked coins

43.84

%

How stake is decentralised, by Top1 factor

0,00

ATOM

Current avaliable balance

0,00

ATOM

Accumulated rewards that can be claimed right now

2 895 257,61

USD

Total stake in USD by current price

13,09

%

APR with validators commissions

227 016,98

ATOM

Yearly net income of all staked coins

379 118,36

USD

Projected total rewards in USD by current price

Moniker Rank Coins Commission Effective APR Rewards to claim Projected rewards Share Actions
#60 760 000,00 5,00% 13,12% 0,00 ATOM 99 710,37ATOM 43,84%
#22 579 324,76 5,00% 13,12% 0,00 ATOM 76 006,16ATOM 33,42%
#29 259 318,98 5,00% 13,12% 0,00 ATOM 34 022,09ATOM 14,96%
#28 85 247,02 7,50% 12,77% 0,00 ATOM 10 889,90ATOM 4,92%
#16 28 787,47 5,00% 13,12% 0,00 ATOM 3 776,85ATOM 1,66%
#120 20 959,43 10,00% 12,43% 0,00 ATOM 2 605,10ATOM 1,21%
#34 49,54 5,00% 13,12% 0,00 ATOM 6,50ATOM 0,00%
#44 0,00 5,00% 13,12% 0,00 ATOM 0,00ATOM 0,00%
Delegations Summary

0 ATOM


0 ATOM