Coins delegated
1 734 884,19
ATOMTotal staked coins
Decentralization Top1 index
43.81
%How stake is decentralised, by Top1 factor
Coins avaliable
0,61
ATOMCurrent avaliable balance
Rewards to claim
8,90
ATOMAccumulated rewards that can be claimed right now
Staked assets
3 105 442,70
USDTotal stake in USD by current price
Weighted APR
13,29
%APR with validators commissions
Projected total rewards
230 541,82
ATOMYearly net income of all staked coins
Projected total yield
412 669,86
USDProjected total rewards in USD by current price
Staked to validators
| Moniker | Rank | Coins | Commission | Effective APR | Rewards to claim | Projected rewards | Share | Actions |
|---|---|---|---|---|---|---|---|---|
| #65 | 760 000,00 | 5,00% | 13,30% | 0,00 ATOM | 101 057,62ATOM | 43,81% |
|
|
| #23 | 579 324,76 | 5,00% | 13,30% | 0,00 ATOM | 77 033,13ATOM | 33,39% |
|
|
| #32 | 259 318,98 | 5,00% | 13,30% | 0,00 ATOM | 34 481,79ATOM | 14,95% |
|
|
| #27 | 85 247,02 | 5,00% | 13,30% | 0,00 ATOM | 11 335,34ATOM | 4,91% |
|
|
| #16 | 28 787,47 | 5,00% | 13,30% | 0,00 ATOM | 3 827,89ATOM | 1,66% |
|
|
| #120 | 20 959,43 | 10,00% | 12,60% | 0,00 ATOM | 2 640,30ATOM | 1,21% |
|
|
| #21 | 1 197,00 | 5,00% | 13,30% | 8,90 ATOM | 159,17ATOM | 0,07% |
|
|
| #34 | 49,54 | 5,00% | 13,30% | 0,00 ATOM | 6,59ATOM | 0,00% |
|
|
| #38 | 0,00 | 5,00% | 13,30% | 0,00 ATOM | 0,00ATOM | 0,00% |
|
Delegations Summary
