Stats of cosmos1ts4vwmfccwjv0vehlzd4x5rw5xzljjnhgm7gnz

7 042 465,76

ATOM

Total staked coins

1.4

%

How stake is decentralised, by Top1 factor

3,89

ATOM

Current avaliable balance

60 903,71

ATOM

Accumulated rewards that can be claimed right now

9 789 027,41

USD

Total stake in USD by current price

13,13

%

APR with validators commissions

924 425,63

ATOM

Yearly net income of all staked coins

1 284 951,63

USD

Projected total rewards in USD by current price

Moniker Rank Coins Commission Effective APR Rewards to claim Projected rewards Share Actions
#285 98 541,69 5,00% 13,28% 572,52 ATOM 13 083,11ATOM 1,40%
#10 98 541,61 5,00% 13,28% 867,43 ATOM 13 083,10ATOM 1,40%
#20 98 541,47 5,00% 13,28% 867,27 ATOM 13 083,08ATOM 1,40%
#18 98 541,47 5,00% 13,28% 867,30 ATOM 13 083,08ATOM 1,40%
#17 98 541,47 5,00% 13,28% 867,33 ATOM 13 083,08ATOM 1,40%
#14 98 541,43 5,00% 13,28% 867,24 ATOM 13 083,07ATOM 1,40%
#25 98 541,43 5,00% 13,28% 867,22 ATOM 13 083,07ATOM 1,40%
#24 98 541,42 5,00% 13,28% 867,19 ATOM 13 083,07ATOM 1,40%
#26 98 541,40 5,00% 13,28% 867,16 ATOM 13 083,07ATOM 1,40%
#27 98 541,38 5,00% 13,28% 867,13 ATOM 13 083,07ATOM 1,40%
#31 98 541,35 5,00% 13,28% 867,11 ATOM 13 083,06ATOM 1,40%
#36 98 541,34 5,00% 13,28% 867,07 ATOM 13 083,06ATOM 1,40%
#42 98 541,09 5,00% 13,28% 867,02 ATOM 13 083,03ATOM 1,40%
#39 98 541,06 5,00% 13,28% 866,98 ATOM 13 083,03ATOM 1,40%
#48 98 541,02 5,00% 13,28% 866,96 ATOM 13 083,02ATOM 1,40%
#44 98 541,00 5,00% 13,28% 866,93 ATOM 13 083,02ATOM 1,40%
#55 98 540,99 5,00% 13,28% 866,89 ATOM 13 083,02ATOM 1,40%
#43 98 540,97 5,00% 13,28% 866,87 ATOM 13 083,01ATOM 1,40%
#37 98 540,97 5,00% 13,28% 866,83 ATOM 13 083,01ATOM 1,40%
#73 98 540,51 5,00% 13,28% 866,77 ATOM 13 082,95ATOM 1,40%
#53 98 540,48 5,00% 13,28% 866,72 ATOM 13 082,95ATOM 1,40%
#78 98 540,48 5,00% 13,28% 865,73 ATOM 13 082,95ATOM 1,40%
#91 98 540,48 5,00% 13,28% 865,70 ATOM 13 082,95ATOM 1,40%
#96 98 540,48 5,00% 13,28% 865,82 ATOM 13 082,95ATOM 1,40%
#60 98 540,46 5,00% 13,28% 866,68 ATOM 13 082,95ATOM 1,40%
#87 98 540,46 5,00% 13,28% 865,99 ATOM 13 082,95ATOM 1,40%
#52 98 540,45 5,00% 13,28% 866,60 ATOM 13 082,94ATOM 1,40%
#59 98 540,45 5,00% 13,28% 866,48 ATOM 13 082,94ATOM 1,40%
#84 98 540,44 5,00% 13,28% 866,63 ATOM 13 082,94ATOM 1,40%
#75 98 540,44 5,00% 13,28% 866,46 ATOM 13 082,94ATOM 1,40%
#97 98 540,44 5,00% 13,28% 866,53 ATOM 13 082,94ATOM 1,40%
#101 98 540,44 5,00% 13,28% 865,61 ATOM 13 082,94ATOM 1,40%
#66 98 540,44 5,00% 13,28% 865,90 ATOM 13 082,94ATOM 1,40%
#68 98 540,42 5,00% 13,28% 866,43 ATOM 13 082,94ATOM 1,40%
#81 98 540,42 5,00% 13,28% 865,51 ATOM 13 082,94ATOM 1,40%
#98 98 540,42 5,00% 13,28% 865,94 ATOM 13 082,94ATOM 1,40%
#94 98 540,42 5,00% 13,28% 865,21 ATOM 13 082,94ATOM 1,40%
#111 98 540,39 5,00% 13,28% 865,15 ATOM 13 082,94ATOM 1,40%
#108 98 540,39 5,00% 13,28% 865,10 ATOM 13 082,94ATOM 1,40%
#83 98 540,39 5,00% 13,28% 866,36 ATOM 13 082,94ATOM 1,40%
#107 98 540,39 5,00% 13,28% 865,04 ATOM 13 082,94ATOM 1,40%
#90 98 540,39 5,00% 13,28% 865,43 ATOM 13 082,94ATOM 1,40%
#77 98 540,38 5,00% 13,28% 866,30 ATOM 13 082,94ATOM 1,40%
#46 98 540,38 5,00% 13,28% 866,27 ATOM 13 082,94ATOM 1,40%
#54 98 540,38 5,00% 13,28% 866,32 ATOM 13 082,94ATOM 1,40%
#74 98 540,38 5,00% 13,28% 865,37 ATOM 13 082,94ATOM 1,40%
#103 98 540,38 6,00% 13,14% 861,67 ATOM 12 945,22ATOM 1,40%
#102 98 540,37 5,00% 13,28% 865,40 ATOM 13 082,93ATOM 1,40%
#71 98 540,37 5,00% 13,28% 866,15 ATOM 13 082,93ATOM 1,40%
#85 98 540,37 5,00% 13,28% 849,74 ATOM 13 082,93ATOM 1,40%
#58 98 537,25 5,00% 13,28% 866,37 ATOM 13 082,52ATOM 1,40%
#88 98 535,23 5,00% 13,28% 865,57 ATOM 13 082,25ATOM 1,40%
#92 98 523,59 5,00% 13,28% 865,01 ATOM 13 080,71ATOM 1,40%
#41 98 520,50 5,00% 13,28% 866,86 ATOM 13 080,30ATOM 1,40%
#13 98 431,25 7,50% 12,93% 843,63 ATOM 12 724,54ATOM 1,40%
#105 98 430,71 10,00% 12,58% 819,08 ATOM 12 380,56ATOM 1,40%
#5 98 409,24 8,00% 12,86% 838,94 ATOM 12 652,93ATOM 1,40%
#19 98 409,17 8,00% 12,86% 838,85 ATOM 12 652,92ATOM 1,40%
#114 98 408,29 10,00% 12,58% 818,54 ATOM 12 377,75ATOM 1,40%
#69 98 320,00 10,00% 12,58% 819,34 ATOM 12 366,64ATOM 1,40%
#89 98 319,96 10,00% 12,58% 819,29 ATOM 12 366,64ATOM 1,40%
#86 98 319,93 10,00% 12,58% 818,28 ATOM 12 366,63ATOM 1,40%
#113 98 319,93 10,00% 12,58% 818,55 ATOM 12 366,63ATOM 1,40%
#115 98 319,92 10,00% 12,58% 818,45 ATOM 12 366,63ATOM 1,40%
#64 98 319,92 10,00% 12,58% 819,11 ATOM 12 366,63ATOM 1,40%
#117 98 319,91 10,00% 12,58% 818,25 ATOM 12 366,63ATOM 1,40%
#100 98 319,91 10,00% 12,58% 818,18 ATOM 12 366,63ATOM 1,40%
#118 98 319,88 10,00% 12,58% 818,09 ATOM 12 366,63ATOM 1,40%
#119 98 319,88 10,00% 12,58% 818,07 ATOM 12 366,63ATOM 1,40%
#104 98 319,83 10,00% 12,58% 817,94 ATOM 12 366,62ATOM 1,40%
#56 49 271,37 5,00% 13,28% 431,83 ATOM 6 541,62ATOM 0,70%
#125 49 271,36 5,00% 13,28% 431,81 ATOM 6 541,62ATOM 0,70%
#33 49 161,09 10,00% 12,58% 408,20 ATOM 6 183,46ATOM 0,70%
Delegations Summary

0 ATOM


0 ATOM