Coins delegated
7 178 112,63
ATOMTotal staked coins
Decentralization Top1 index
3.56
%How stake is decentralised, by Top1 factor
Coins avaliable
20,43
ATOMCurrent avaliable balance
Rewards to claim
127 979,10
ATOMAccumulated rewards that can be claimed right now
Staked assets
11 987 448,09
USDTotal stake in USD by current price
Weighted APR
12,98
%APR with validators commissions
Projected total rewards
931 501,55
ATOMYearly net income of all staked coins
Projected total yield
1 555 607,59
USDProjected total rewards in USD by current price
Warning! 9,96 ATOM is staked to inactive validators.
This amount does not generate any rewards.
Staked to validators
| Moniker | Rank | Coins | Commission | Effective APR | Rewards to claim | Projected rewards | Share | Actions |
|---|---|---|---|---|---|---|---|---|
| #77 | 255 237,11 | 10,00% | 12,43% | 4 367,26 ATOM | 31 724,11ATOM | 3,56% |
|
|
| #38 | 180 241,53 | 5,00% | 13,12% | 3 258,95 ATOM | 23 647,30ATOM | 2,51% |
|
|
| #75 | 136 845,44 | 5,00% | 13,12% | 2 473,83 ATOM | 17 953,83ATOM | 1,91% |
|
|
| #87 | 136 845,40 | 5,00% | 13,12% | 2 471,78 ATOM | 17 953,82ATOM | 1,91% |
|
|
| #85 | 136 845,36 | 5,00% | 13,12% | 2 473,65 ATOM | 17 953,82ATOM | 1,91% |
|
|
| #95 | 136 845,35 | 5,00% | 13,12% | 2 471,76 ATOM | 17 953,82ATOM | 1,91% |
|
|
| #60 | 136 845,34 | 5,00% | 13,12% | 2 473,91 ATOM | 17 953,81ATOM | 1,91% |
|
|
| #76 | 136 845,33 | 5,00% | 13,12% | 2 473,66 ATOM | 17 953,81ATOM | 1,91% |
|
|
| #96 | 136 845,32 | 7,00% | 12,84% | 2 449,61 ATOM | 17 575,84ATOM | 1,91% |
|
|
| #66 | 136 845,30 | 5,00% | 13,12% | 2 473,79 ATOM | 17 953,81ATOM | 1,91% |
|
|
| #92 | 136 845,29 | 5,00% | 13,12% | 2 471,63 ATOM | 17 953,81ATOM | 1,91% |
|
|
| #89 | 136 845,27 | 5,00% | 13,12% | 2 473,43 ATOM | 17 953,81ATOM | 1,91% |
|
|
| #100 | 136 845,24 | 5,00% | 13,12% | 2 471,39 ATOM | 17 953,80ATOM | 1,91% |
|
|
| #99 | 136 845,22 | 5,00% | 13,12% | 2 471,43 ATOM | 17 953,80ATOM | 1,91% |
|
|
| #97 | 136 845,18 | 5,00% | 13,12% | 2 471,50 ATOM | 17 953,79ATOM | 1,91% |
|
|
| #21 | 136 843,15 | 5,00% | 13,12% | 2 474,45 ATOM | 17 953,53ATOM | 1,91% |
|
|
| #27 | 136 843,13 | 5,00% | 13,12% | 2 474,42 ATOM | 17 953,52ATOM | 1,91% |
|
|
| #14 | 136 843,11 | 5,00% | 13,12% | 2 474,50 ATOM | 17 953,52ATOM | 1,91% |
|
|
| #29 | 136 843,09 | 5,00% | 13,12% | 2 474,40 ATOM | 17 953,52ATOM | 1,91% |
|
|
| #41 | 136 842,84 | 5,00% | 13,12% | 2 474,34 ATOM | 17 953,49ATOM | 1,91% |
|
|
| #40 | 136 842,81 | 5,00% | 13,12% | 2 474,15 ATOM | 17 953,48ATOM | 1,91% |
|
|
| #48 | 136 842,77 | 5,00% | 13,12% | 2 474,08 ATOM | 17 953,48ATOM | 1,91% |
|
|
| #46 | 136 842,76 | 5,00% | 13,12% | 2 474,13 ATOM | 17 953,48ATOM | 1,91% |
|
|
| #53 | 136 842,75 | 5,00% | 13,12% | 2 474,05 ATOM | 17 953,47ATOM | 1,91% |
|
|
| #45 | 136 842,74 | 5,00% | 13,12% | 2 474,21 ATOM | 17 953,47ATOM | 1,91% |
|
|
| #67 | 136 842,28 | 5,00% | 13,12% | 2 473,79 ATOM | 17 953,41ATOM | 1,91% |
|
|
| #57 | 136 842,27 | 5,00% | 13,12% | 2 474,03 ATOM | 17 953,41ATOM | 1,91% |
|
|
| #55 | 136 842,24 | 5,00% | 13,12% | 2 473,87 ATOM | 17 953,41ATOM | 1,91% |
|
|
| #47 | 136 842,22 | 5,00% | 13,12% | 2 473,98 ATOM | 17 953,41ATOM | 1,91% |
|
|
| #82 | 136 842,21 | 5,00% | 13,12% | 2 473,55 ATOM | 17 953,40ATOM | 1,91% |
|
|
| #81 | 136 842,19 | 5,00% | 13,12% | 2 473,68 ATOM | 17 953,40ATOM | 1,91% |
|
|
| #80 | 136 842,18 | 5,00% | 13,12% | 2 473,63 ATOM | 17 953,40ATOM | 1,91% |
|
|
| #59 | 136 842,16 | 5,00% | 13,12% | 2 473,81 ATOM | 17 953,40ATOM | 1,91% |
|
|
| #62 | 136 838,99 | 5,00% | 13,12% | 2 473,90 ATOM | 17 952,98ATOM | 1,91% |
|
|
| #64 | 136 828,97 | 5,00% | 13,12% | 2 444,61 ATOM | 17 951,67ATOM | 1,91% |
|
|
| #42 | 136 822,02 | 5,00% | 13,12% | 2 473,98 ATOM | 17 950,75ATOM | 1,91% |
|
|
| #104 | 136 676,07 | 10,00% | 12,43% | 2 338,55 ATOM | 16 987,84ATOM | 1,90% |
|
|
| #5 | 136 674,36 | 8,00% | 12,71% | 2 393,48 ATOM | 17 365,13ATOM | 1,90% |
|
|
| #111 | 136 564,10 | 10,00% | 12,43% | 2 336,57 ATOM | 16 973,92ATOM | 1,90% |
|
|
| #107 | 136 564,09 | 10,00% | 12,43% | 2 336,48 ATOM | 16 973,92ATOM | 1,90% |
|
|
| #110 | 136 564,07 | 10,00% | 12,43% | 2 336,46 ATOM | 16 973,92ATOM | 1,90% |
|
|
| #113 | 136 564,05 | 10,00% | 12,43% | 2 336,42 ATOM | 16 973,91ATOM | 1,90% |
|
|
| #114 | 136 564,05 | 10,00% | 12,43% | 2 336,39 ATOM | 16 973,91ATOM | 1,90% |
|
|
| #98 | 136 563,99 | 10,00% | 12,43% | 2 336,65 ATOM | 16 973,91ATOM | 1,90% |
|
|
| #90 | 136 561,18 | 10,00% | 12,43% | 2 338,42 ATOM | 16 973,56ATOM | 1,90% |
|
|
| #101 | 134 223,69 | 5,00% | 13,12% | 2 423,87 ATOM | 17 609,86ATOM | 1,87% |
|
|
| #106 | 131 601,64 | 5,00% | 13,12% | 2 050,20 ATOM | 17 265,85ATOM | 1,83% |
|
|
| #108 | 131 601,20 | 5,00% | 13,12% | 2 376,35 ATOM | 17 265,79ATOM | 1,83% |
|
|
| #105 | 131 601,20 | 5,00% | 13,12% | 2 376,39 ATOM | 17 265,79ATOM | 1,83% |
|
|
| #109 | 131 601,20 | 5,00% | 13,12% | 2 376,25 ATOM | 17 265,79ATOM | 1,83% |
|
|
| #103 | 131 601,20 | 5,00% | 13,12% | 2 376,46 ATOM | 17 265,79ATOM | 1,83% |
|
|
| #52 | 68 423,12 | 5,00% | 13,12% | 1 237,01 ATOM | 8 976,97ATOM | 0,95% |
|
|
| #125 | 19,21 | 5,00% | 13,12% | 0,00 ATOM | 2,52ATOM | 0,00% |
|
|
| #231 | 9,96 | 5,00% | 13,12% | 0,00 ATOM | 1,31ATOM | 0,00% |
|
|
| #129 | 9,68 | 5,00% | 13,12% | 0,00 ATOM | 1,27ATOM | 0,00% |
|
Delegations Summary
