Stats of cosmos1ts4vwmfccwjv0vehlzd4x5rw5xzljjnhgm7gnz

6 749 959,00

ATOM

Total staked coins

1.4

%

How stake is decentralised, by Top1 factor

140,27

ATOM

Current avaliable balance

57 419,95

ATOM

Accumulated rewards that can be claimed right now

12 757 422,51

USD

Total stake in USD by current price

13,37

%

APR with validators commissions

902 723,37

ATOM

Yearly net income of all staked coins

1 706 147,17

USD

Projected total rewards in USD by current price

Moniker Rank Coins Commission Effective APR Rewards to claim Projected rewards Share Actions
#6 94 405,00 8,00% 13,08% 787,56 ATOM 12 350,44ATOM 1,40%
#85 94 405,00 5,00% 13,51% 809,96 ATOM 12 753,17ATOM 1,40%
#54 94 405,00 5,00% 13,51% 812,08 ATOM 12 753,17ATOM 1,40%
#113 94 405,00 5,00% 13,51% 810,80 ATOM 12 753,17ATOM 1,40%
#84 94 405,00 5,00% 13,51% 810,43 ATOM 12 753,17ATOM 1,40%
#22 94 405,00 5,00% 13,51% 812,89 ATOM 12 753,17ATOM 1,40%
#125 94 405,00 5,00% 13,51% 810,18 ATOM 12 753,17ATOM 1,40%
#44 94 405,00 5,00% 13,51% 812,23 ATOM 12 753,17ATOM 1,40%
#91 94 405,00 5,00% 13,51% 810,73 ATOM 12 753,17ATOM 1,40%
#77 94 405,00 5,00% 13,51% 811,49 ATOM 12 753,17ATOM 1,40%
#88 94 405,00 5,00% 13,51% 810,47 ATOM 12 753,17ATOM 1,40%
#34 94 405,00 5,00% 13,51% 812,65 ATOM 12 753,17ATOM 1,40%
#107 94 405,00 10,00% 12,80% 767,88 ATOM 12 081,95ATOM 1,40%
#94 94 405,00 10,00% 12,80% 767,68 ATOM 12 081,95ATOM 1,40%
#105 94 405,00 5,00% 13,51% 810,50 ATOM 12 753,17ATOM 1,40%
#96 94 405,00 5,00% 13,51% 810,02 ATOM 12 753,17ATOM 1,40%
#74 94 405,00 5,00% 13,51% 810,77 ATOM 12 753,17ATOM 1,40%
#118 94 405,00 10,00% 12,80% 767,44 ATOM 12 081,95ATOM 1,40%
#50 94 405,00 5,00% 13,51% 812,12 ATOM 12 753,17ATOM 1,40%
#59 94 405,00 5,00% 13,51% 811,27 ATOM 12 753,17ATOM 1,40%
#14 94 405,00 7,50% 13,15% 791,73 ATOM 12 417,56ATOM 1,40%
#101 94 405,00 5,00% 13,51% 810,38 ATOM 12 753,17ATOM 1,40%
#33 94 405,00 5,00% 13,51% 812,68 ATOM 12 753,17ATOM 1,40%
#133 94 405,00 7,00% 13,22% 792,77 ATOM 12 484,68ATOM 1,40%
#104 94 405,00 5,00% 13,51% 809,88 ATOM 12 753,17ATOM 1,40%
#82 94 405,00 5,00% 13,51% 810,91 ATOM 12 753,17ATOM 1,40%
#27 94 405,00 5,00% 13,51% 812,73 ATOM 12 753,17ATOM 1,40%
#122 94 405,00 5,00% 13,51% 809,98 ATOM 12 753,17ATOM 1,40%
#65 94 405,00 10,00% 12,80% 768,53 ATOM 12 081,95ATOM 1,40%
#100 94 405,00 10,00% 12,80% 768,74 ATOM 12 081,95ATOM 1,40%
#3 94 405,00 5,00% 13,51% 813,33 ATOM 12 753,17ATOM 1,40%
#89 94 405,00 5,00% 13,51% 810,14 ATOM 12 753,17ATOM 1,40%
#41 94 405,00 5,00% 13,51% 812,28 ATOM 12 753,17ATOM 1,40%
#129 94 405,00 5,00% 13,51% 809,73 ATOM 12 753,17ATOM 1,40%
#57 94 405,00 5,00% 13,51% 811,41 ATOM 12 753,17ATOM 1,40%
#58 94 405,00 5,00% 13,51% 810,87 ATOM 12 753,17ATOM 1,40%
#38 94 405,00 5,00% 13,51% 812,60 ATOM 12 753,17ATOM 1,40%
#73 94 405,00 5,00% 13,51% 811,11 ATOM 12 753,17ATOM 1,40%
#106 94 405,00 5,00% 13,51% 809,85 ATOM 12 753,17ATOM 1,40%
#71 94 405,00 5,00% 13,51% 811,31 ATOM 12 753,17ATOM 1,40%
#90 94 405,00 5,00% 13,51% 810,69 ATOM 12 753,17ATOM 1,40%
#95 94 405,00 10,00% 12,80% 767,99 ATOM 12 081,95ATOM 1,40%
#116 94 405,00 5,00% 13,51% 810,25 ATOM 12 753,17ATOM 1,40%
#36 94 405,00 5,00% 13,51% 812,56 ATOM 12 753,17ATOM 1,40%
#17 94 405,00 8,00% 13,08% 787,39 ATOM 12 350,44ATOM 1,40%
#62 94 405,00 5,00% 13,51% 811,15 ATOM 12 753,17ATOM 1,40%
#64 94 405,00 5,00% 13,51% 810,58 ATOM 12 753,17ATOM 1,40%
#25 94 405,00 5,00% 13,51% 812,81 ATOM 12 753,17ATOM 1,40%
#119 94 405,00 10,00% 12,80% 767,29 ATOM 12 081,95ATOM 1,40%
#130 94 405,00 5,00% 13,51% 809,77 ATOM 12 753,17ATOM 1,40%
#83 94 405,00 5,00% 13,51% 811,19 ATOM 12 753,17ATOM 1,40%
#60 94 405,00 5,00% 13,51% 808,00 ATOM 12 753,17ATOM 1,40%
#18 94 405,00 5,00% 13,51% 812,98 ATOM 12 753,17ATOM 1,40%
#109 94 405,00 10,00% 12,80% 767,58 ATOM 12 081,95ATOM 1,40%
#66 94 405,00 5,00% 13,51% 811,35 ATOM 12 753,17ATOM 1,40%
#19 94 405,00 5,00% 13,51% 812,93 ATOM 12 753,17ATOM 1,40%
#87 94 405,00 5,00% 13,51% 811,08 ATOM 12 753,17ATOM 1,40%
#26 94 405,00 5,00% 13,51% 812,76 ATOM 12 753,17ATOM 1,40%
#67 94 405,00 10,00% 12,80% 768,82 ATOM 12 081,95ATOM 1,40%
#124 94 405,00 5,00% 13,51% 809,69 ATOM 12 753,17ATOM 1,40%
#45 94 405,00 5,00% 13,51% 811,99 ATOM 12 753,17ATOM 1,40%
#63 94 405,00 5,00% 13,51% 810,95 ATOM 12 753,17ATOM 1,40%
#117 94 405,00 10,00% 12,80% 767,47 ATOM 12 081,95ATOM 1,40%
#46 94 405,00 5,00% 13,51% 812,03 ATOM 12 753,17ATOM 1,40%
#110 94 405,00 10,00% 12,80% 767,64 ATOM 12 081,95ATOM 1,40%
#49 94 405,00 5,00% 13,51% 812,16 ATOM 12 753,17ATOM 1,40%
#76 94 405,00 5,00% 13,51% 810,98 ATOM 12 753,17ATOM 1,40%
#11 94 405,00 5,00% 13,51% 813,17 ATOM 12 753,17ATOM 1,40%
#97 94 405,00 5,00% 13,51% 810,62 ATOM 12 753,17ATOM 1,40%
#21 94 405,00 5,00% 13,51% 812,84 ATOM 12 753,17ATOM 1,40%
#134 47 203,00 5,00% 13,51% 404,78 ATOM 6 376,65ATOM 0,70%
#70 47 203,00 5,00% 13,51% 404,81 ATOM 6 376,65ATOM 0,70%
#35 47 203,00 10,00% 12,80% 383,52 ATOM 6 041,04ATOM 0,70%
Delegations Summary

0 ATOM


0 ATOM