Stats of cosmos1z2tr9c2vhnfjvusgyu84uh6nwjwuf8ma2q5ljj

10 467,82

ATOM

Total staked coins

57.32

%

How stake is decentralised, by Top1 factor

1,82

ATOM

Current avaliable balance

42,73

ATOM

Accumulated rewards that can be claimed right now

18 737,40

USD

Total stake in USD by current price

13,30

%

APR with validators commissions

1 391,89

ATOM

Yearly net income of all staked coins

2 491,48

USD

Projected total rewards in USD by current price

Moniker Rank Coins Commission Effective APR Rewards to claim Projected rewards Share Actions
#28 6 000,00 5,00% 13,30% 24,50 ATOM 797,82ATOM 57,32%
#26 4 000,00 5,00% 13,30% 16,34 ATOM 531,88ATOM 38,21%
#20 463,00 5,00% 13,30% 1,89 ATOM 61,57ATOM 4,42%
#352 1,80 5,00% 13,30% 0,00 ATOM 0,24ATOM 0,02%
#109 0,92 5,00% 13,30% 0,00 ATOM 0,12ATOM 0,01%
#37 0,90 10,00% 12,60% 0,00 ATOM 0,11ATOM 0,01%
#430 0,60 11,00% 12,46% 0,00 ATOM 0,07ATOM 0,01%
#374 0,30 15,00% 11,90% 0,00 ATOM 0,04ATOM 0,00%
#324 0,30 9,00% 12,74% 0,00 ATOM 0,04ATOM 0,00%
Delegations Summary

0 ATOM


0 ATOM